MENU - Display Menu Command
Displays a built-in menu or a library menu, or displays a custom menu.
Level 1 | -> | Level 1 |
namemenu | -> | |
{ listdefinition } | -> | |
'namedefinition' | -> | |
obj | -> | |
Menu # | Menu Name |
0 | Last Menu |
1 | CST |
2 | VAR |
3 | MTH |
4 | MTH VECTR |
5 | MTH MATR |
6 | MTH MATR MAKE |
7 | MTH MATR NORM |
8 | MTH MATR FACTR |
9 | MTH MATR COL |
10 | MTH MATR ROW |
11 | MTH LIST |
12 | MTH HYP |
13 | MTH PROB |
14 | MTH REAL |
15 | MTH BASE |
16 | MTH BASE LOGIC |
17 | MTH BASE BIT |
18 | MTH BASE BYTE |
19 | MTH FFT |
20 | MTH CMPL |
21 | MTH CONS |
22 | PRG |
23 | PRG BRCH |
24 | PRG BRCH IF |
25 | PRG BRCH CASE |
26 | PRG BRCH START |
27 | PRG BRCH FOR |
28 | EDIT |
29 | PRG BRCH DO |
30 | SOLVE ROOT SOLVR |
31 | PRG BRCH WHILE |
32 | PRG TEST |
33 | PRG TYPE |
34 | PRG LIST |
35 | PRG LIST ELEM |
36 | PRG LIST PROC |
37 | PRG GROB |
38 | PRG PICT |
39 | PRG IN |
40 | PRG OUT |
41 | PRG RUN |
42 | UNITS (Units Catalog Menu) |
43 | UNITS LENG |
44 | UNITS AREA |
45 | UNITS VOL |
46 | UNITS TIME |
47 | UNITS SPEED |
48 | UNITS MASS |
49 | UNITS FORCE |
50 | UNITS ENRG |
51 | UNITS POWR |
52 | UNITS PRESS |
53 | UNITS TEMP |
54 | UNITS ELEC |
55 | UNITS ANGL |
56 | UNITS LIGHT |
57 | UNITS RAD |
58 | UNITS VISC |
59 | UNITS |
60 | PRG ERROR IFERR |
61 | PRG ERROR |
62 | CHARS |
63 | MODES |
64 | MODES FMT |
65 | MODES ANGL |
66 | MODES FLAG |
67 | MODES KEYS |
68 | MODES MENU |
69 | MODES MISC |
70 | MEMORY |
71 | MEMORY DIR |
72 | MEMORY ARITH |
73 | STACK |
74 | SOLVE |
75 | SOLVE ROOT |
76 | SOLVE DIFFE |
77 | SOLVE POLY |
78 | SOLVE SYS |
79 | SOLVE TVM |
80 | SOLVE TVM SOLVR |
81 | PLOT |
82 | PLOT PTYPE |
83 | PLOT PPAR |
84 | PLOT 3D |
85 | PLOT 3D PTYPE |
86 | PLOT 3D VPAR |
87 | PLOT STAT |
88 | PLOT STAT PTYPE |
89 | PLOT STAT EPAR |
90 | PLOT STAT EPAR MODL |
91 | PLOT STAT DATA |
92 | PLOT FLAG |
93 | SYMBOLIC |
94 | TIME |
95 | TIME ALARM |
96 | STAT |
97 | STAT DATA |
98 | STAT EPAR |
99 | STAT EPAR MODL |
100 | STAT 1VAR |
101 | STAT PLOT |
102 | STAT FIT |
103 | STAT SUMS |
104 | IO |
105 | IO SRVR |
106 | IO IOPAR |
107 | IO PRINT |
108 | IO PRINT PRTPA |
109 | IO SERIA |
110 | LIBRARY |
111 | LIBRARY PORTS |
112 | LIBRARY :0: |
113 | EQ LIB |
114 | EQ LIB EQLIB |
115 | EQ LIB COLIB |
116 | EQ LIB MES |
117 | EQ LIB UTILS |
Adrian Drury
Last modified: Sun Jun 14 20:52:15 EDT 1998